Charges
Bonds
| Trading fee | |
|---|---|
| Commission | Free |
| Settlement fee | HKD 100 Per transaction |
| Custody fee | Negotiable |
| Nominees Service Fees | |
|---|---|
| Dividend collection fee | Dividend value 0.5% Min charge: HKD50 / USD8 / GBP5 / RMB 40 Maximum charge: HKD1,000 / USD130 / GBP100 / RMB 40 |
| Early redemption | Free |
| Redemption | Free |
| Convert to share | HKD1,500 per order |
| Stocks through central clearing (SI) | HKD1,000 per stock |
| Out-of-Pocket/Communication/ Third-party Expenses/Taxes | Expenses as incurred/taxes (if any) |
*The above fee schedule is NOT applicable to HK Exchange trade bond, eg ibond. Such kind of bond will be charged according to HK stock market fee schedule.
