Futures Futures Margin Table
Index Futures
Hang Seng Index Futures | Order via Customer Service Officer | Order via electronic channels |
---|---|---|
Commission Charge (per contract) | Commission Charge (per contract) | HK $12 |
transaction levy | HK $0.54 | HK $0.54 |
Exchange Fees | HK $10 | HK $10 |
Mini-Hang Seng Index Futures | Order via Customer Service Officer | Order via electronic channels |
---|---|---|
Commission Charge (per contract) | Commission Charge (per contract) | HK $5 |
transaction levy | HK $0.1 | HK $0.1 |
Exchange Fees | HK $3.5 | HK $3.5 |
HSCEI Futures | Order via Customer Service Officer | Order via electronic channels |
---|---|---|
Commission Charge (per contract) | Commission Charge (per contract) | HK $12 |
transaction levy | HK $0.54 | HK $0.54 |
Exchange Fees | HK $3.5 | HK $3.5 |
Mini HSCEI Futures | Order via Customer Service Officer | Order via electronic channels |
---|---|---|
Commission Charge (per contract) | Commission Charge (per contract) | HK $5 |
transaction levy | HK $0.1 | HK $0.1 |
Exchange Fees | HK $2 | HK $2 |
USD/CNH Futures | Order via Customer Service Officer | Order via electronic channels |
---|---|---|
Commission Charge (per contract) | Commission Charge (per contract) | Commission Charge (per contract) |
Exchange Fees | RMB $8 | RMB $8 |
CES China 120 Index | Order via Customer Service Officer | Order via electronic channels |
---|---|---|
Commission Charge (per contract) | Commission Charge (per contract) | Commission Charge (per contract) |
transaction levy | HK $0.54 | HK $0.54 |
Exchange Fees | HK $10 | HK $10 |
London Metal Futures Mini Contract | London Aluminum Futures Mini Contract | London Zinc Futures Mini Contract | London Copper Futures Mini Contract |
---|---|---|---|
Commission Charge (per contract) | Commission Charge (per contract) | Commission Charge (per contract) | Commission Charge (per contract) |
transaction levy | RMB $0.54 (per piece) | RMB $0.54 (per piece) | RMB $0.54 (per piece) |
Exchange Fees | RMB $1.2 (per piece) | RMB $1.2 (per piece) | RMB $1.2 (per piece) |
Stock Futures
Order via Customer Service Officer | Order via electronic channels | |
---|---|---|
Commission Charge (per contract) | Negotiable | HK$12 (same day) / HK$20 (overnight) |
transaction levy | HK$0.10 | HK$0.10 |
Exchange Fees | Category 1: HK$3.0 Category 2: HK$1.0 Category 3: HK$0.5 | Category 1: HK$3.0 Category 2: HK$1.0 Category 3: HK$0.5 |