Futures Futures Margin Table
Index Futures
Hang Seng Index Futures | Order via Hotline | Order via Customer Service Officer | Order via electronic channels |
---|---|---|---|
Commission Charge (per contract) | HK $100 | Negotiable | HK $12 |
transaction levy | HK $0.54 | HK $0.54 | HK $0.54 |
Exchange Fees | HK $10 | HK $10 | HK $10 |
Mini-Hang Seng Index Futures | Order via Hotline | Order via Customer Service Officer | Order via electronic channels |
---|---|---|---|
Commission Charge (per contract) | HK $50 | Negotiable | HK $5 |
transaction levy | HK $0.10 | HK $0.10 | HK $0.10 |
Exchange Fees | HK $3.50 | HK $3.50 | HK $3.50 |
HSCEI Futures | Order via Hotline | Order via Customer Service Officer | Order via electronic channels |
---|---|---|---|
Commission Charge (per contract) | HK $100 | Negotiable | HK $12 |
transaction levy | HK $0.54 | HK $0.54 | HK $0.54 |
Exchange Fees | HK $3.50 | HK $3.50 | HK $3.50 |
Small HSCEI Futures | Order via Hotline | Order via Customer Service Officer | Order via electronic channels |
---|---|---|---|
Commission Charge (per contract) | HK $50 | Negotiable | HK $5 |
transaction levy | HK $0.10 | HK $0.10 | HK $0.10 |
Exchange Fees | HK $2 | HK $2 | HK $2 |
Hang Seng TECH Index Futures | Order via Hotline | Order via Customer Service Officer | Order via electronic channels |
---|---|---|---|
Commission Charge (per contract) | HK $100 | Negotiable | HK $12 |
transaction levy | HK $0.54 | HK $0.54 | HK $0.54 |
Exchange Fees | HK $2.5 | HK $2.5 | HK $2.5 |
Stock Futures
Stock Futures | Order via Hotline | Order via Customer Service Officer | Order via electronic channels |
---|---|---|---|
Commission Charge (per contract) | HK$100 | Negotiable | HK$12 (same day) / HK$20 (overnight) |
transaction levy | HK$0.10 | HK$0.10 | HK$0.10 |
Exchange Fees | Category 1: HK$3.0 Category 2: HK$1.0 Category 3: HK$0.5 | Category 1: HK$3.0 Category 2: HK$1.0 Category 3: HK$0.5 | Category 1: HK$3.0 Category 2: HK$1.0 Category 3: HK$0.5 |