Global Market
| U.S. Shares (based on transaction amount) | |
|---|---|
| Commission Charge | Online Trading: 0.20%, minimum $20 or $0.0049 per share, minimum fee of $0.99 per transaction Brokerage Services: Negotiable |
| Platform fee | $0.005 per share, with a minimum charge of $1 per order |
| SEC Fee | 0.00% |
| Clearing Fee | Negotiable |
| Transaction Activity Fee | US$0.000166 per share, minimum charge of USD $0.01, maximum charge of USD $8.30 (Applicable to Sell orders only) Fee rate subjected to FINRA policy changes |
| Custody Fee | Free |
| Out-of-Pocket/Communication/ Third-party Expenses/Taxes | Expenses as incurred/taxes (if any) |
| Canada Shares (based on transaction amount) | |
|---|---|
| Commission Charge | Commission Charge 1%, Minimum CAD150; Brokerage Service: Negotiable |
| Out-of-Pocket/Communication/ Third-party Expenses/Taxes | Expenses as incurred/taxes (if any) |
| Singapore Shares (based on transaction amount) | |
|---|---|
| Commission Charge | Commission Charge 0.4%, Minimum SGD180; Brokerage Service: Negotiable |
| Clearing Fee | 0.0325%(No Maximum Amount) |
| Trading Fee | 0.0075% |
| On-Exchange Transactions - Custodian-Custodian Settlement Fee* | SGD0.35 per Settlement Instruction |
| On-Exchange Transactions - Custodian-Custodian Settlement Fee(when involves additional custodian)* | SGD30 per Settlement Instruction |
| Goods and Services Tax (GST)(for Singapore Person) | Subject to Inland Revenue Authority of Singapore(IRAS) Announcement |
| Out-of-Pocket/Communication/ Third-party Expenses/Taxes | Expenses as incurred/taxes (if any) |
| Australia Shares (based on transaction amount) | |
|---|---|
| Commission Charge | Commission Charge 0.50%, Minimum AUD120; Brokerage Service: Negotiable |
| Out-of-Pocket/Communication/ Third-party Expenses/Taxes | Expenses as incurred/taxes (if any) |
| Japan Shares (based on transaction amount) | |
|---|---|
| Commission Charge | Commission Charge 0.40%, Minimum JPY2,000; Brokerage Service: Negotiable |
| Platform Maintenance Fee | JPY0.3 per share (Regardless any transaction. Whenever the amount calculated includes a fraction of JPY1, round-up the fraction to the nearest JPY1) |
| Out-of-Pocket/Communication/ Third-party Expenses/Taxes | Expenses as incurred/taxes (if any) |
| Thailand Shares (based on transaction amount) | |
|---|---|
| Commission Charge | Commission Charge 0.45%, Minimum THB5,000; Brokerage Service: Negotiable |
| VAT Fee & Other Transaction Fees | 0.028% |
| Out-of-Pocket/Communication/ Third-party Expenses/Taxes | Expenses as incurred/taxes (if any) |
| South Korea Shares (based on transaction amount) | |
|---|---|
| Commission Charge | Commission Charge 0.50%, Minimum KRW60,000 Brokerage Service: Negotiable |
| Sales Tax | 0.18% |
| Out-of-Pocket/Communication/ Third-party Expenses/Taxes | Expenses as incurred/taxes (if any) |
| China Shanghai B Shares (Trading Currency:USD) (based on transaction amount) | |
|---|---|
| Commission Charge | Commission Charge 0.30%, Minimum USD120; Brokerage Service: Negotiable |
| Stamp Duty | 0.05%(SELL trade only) |
| Transaction Levy (Shanghai Exchange Charges) | 0.00341% |
| China Securities Regulatory Commission Levy | 0.002% |
| Clearing House Fees | 0.002% |
| Out-of-Pocket/Communication/ Third-party Expenses/Taxes | Expenses as incurred/taxes (if any) |
| China Shenzhen B Shares (Trading Currency:HKD) (based on transaction amount) | |
|---|---|
| Commission Charge | Commission Charge 0.30%, Minimum HKD200; Brokerage Service: Negotiable |
| Stamp Duty | 0.05%(SELL trade only) |
| Transaction Levy (Shenzhen Exchange Charges) | 0.00341% |
| China Securities Regulatory Commission Levy | 0.002% |
| Clearing House Fees | 0.002% |
| Out-of-Pocket/Communication/ Third-party Expenses/Taxes | Expenses as incurred/taxes (if any) |
| Malaysia Shares (based on transaction amount) | |
|---|---|
| Commission Charge | Commission Charge 0.60%, Minimum MYR500; Brokerage Service: Negotiable |
| Stamp Duty | 0.10%(Round up to the latest integer)(Max. MYR1,000) |
| Clearing Fee | 0.03%(Max. MYR1,000) |
| Out-of-Pocket/Communication/ Third-party Expenses/Taxes | Expenses as incurred/taxes (if any) |
| Indonesia Shares (based on transaction amount) | |
|---|---|
| Commission Charge | Commission Charge 0.80%, Minimum USD200; Brokerage Service: Negotiable |
| Exchange Fees | 0.0433% |
| VAT Fee | 0.035% |
| Withholding Tax (SELL side only) | 0.10%(SELL side only) |
| Out-of-Pocket/Communication/ Third-party Expenses/Taxes | Expenses as incurred/taxes (if any) |
| Taiwan Shares (based on transaction amount) | |
|---|---|
| Commission Charge | Commission Charge 0.25%, Minimum USD125 /TWD4,000; Brokerage Service: Negotiable |
| Sales Tax(Only limit to sell orders) | 0.30% |
| Trading Fee(Custodian Bank) | TWD250 (To be charged per side per stock code per settlement currency per order channel each trading day) |
| Custody Fee | 0.12% p.a. Portfolio amount x 0.12% /12 ( Min. charge HKD55 per month) |
| Out-of-Pocket/Communication/ Third-party Expenses/Taxes | Expenses as incurred/taxes (if any) |
| U.K. Shares (based on transaction amount) | |
|---|---|
| Commission Charge | Commission Charge 0.50%, Minimum GBP80; Brokerage Service: Negotiable |
| Stamp Duty | 0.5%(For BUY trade only) |
| Other transaction fees (if applicable) | PTM Levy, if applicable Flat rate GBP1.00 ( applicable for some U.K. stock with transaction amount more than GBP10,000 ) Securities clearing system settlement fees, if applicable. |
| Out-of-Pocket/Communication/ Third-party Expenses/Taxes | Expenses as incurred/taxes (if any) |
| NOMINEE FEES | |
|---|---|
| Collection of bonus shares | 0.5% of the dividend amount (minimum HK$50/USD8/SGD9/AUD9), The handling fee will be calculated after tax. |
| Dividend collection | 0.5% of the dividend amount (minimum HK$50/USD8/SGD9/AUD9), The handling fee will be calculated after tax. |
| Service fee for performance of rights and obligations (share consolidation/split) | free |
| Cash Offer / Rights Issue | 0.5% of the dividend amount (minimum HK$50/USD8/SGD9/AUD9), The handling fee will be calculated after tax. |
| Dividend Tax | Dividend Tax 0%-46.5% (Subject to change by relevant Country tax policy) |
| Withdrawal of stocks through central clearing (SI) | 0.1% of the stock market value (minimum charge of USD150 and other charges) |
| Deposit stocks through central clearing (SI) | free |
| Out-of-Pocket/Communication/ Third-party Expenses/Taxes | Expenses as incurred/taxes (if any) |
*Fees are updated from time to time
