Deposit & Withdrawal
Global Securities
4-4A Des Voeux Road Central, HKGlobal Securities
Daily cut-off time for notification of funds deposit is at 11:00am (HK-time), Monday – Friday.
You can deposit funds at the following banks, payable to "South China Securities Ltd." The deposit will be updated by the US stock market open in the next trading day.
| BANK | CURRENCY | ACCOUNT NUMBER | BANK CODE | SWIFT CODE | BANK ADDRESS |
|---|---|---|---|---|---|
| Standard Chartered Bank | USD | 447-107-18899 | (003) | SCBLHKHHXXX | 4-4A Des Voeux Road Central, HK |
| Standard Chartered Bank | AUD | 447-007-25841 | (003) | SCBLHKHHXXX | 4-4A Des Voeux Road Central, HK |
| Standard Chartered Bank | CAD | 447-166-75261 | (003) | SCBLHKHHXXX | 4-4A Des Voeux Road Central, HK |
| Standard Chartered Bank | EUR | 447-166-77086 | (003) | SCBLHKHHXXX | 4-4A Des Voeux Road Central, HK |
| Standard Chartered Bank | GBP | 447-107-19011 | (003) | SCBLHKHHXXX | 4-4A Des Voeux Road Central, HK |
| Standard Chartered Bank | JPY | 447-166-03643 | (003) | SCBLHKHHXXX | 4-4A Des Voeux Road Central, HK |
| Standard Chartered Bank | SGD | 447-105-61434 | (003) | SCBLHKHHXXX | 4-4A Des Voeux Road Central, HK |
