Underlying Index | Hang Seng Index | ||||||||||||||||||
Contract Multiplier | HK $50 per index point | ||||||||||||||||||
Minimum Fluctuation | One index point | ||||||||||||||||||
Contract Months | Short-dated Options: Spot, next three calendar months & next three calendar quarter months and Long-dated Options: the next 3 months of June & December and the following 3 December months |
||||||||||||||||||
Exercise Style | European Style | ||||||||||||||||||
Option Premium | Quoted in whole index points | ||||||||||||||||||
Strike Prices |
|
||||||||||||||||||
Trading Hours | 9:15 am – 12:00 noon, 1:00 pm – 4:15 pm, 5:15 pm – 3:00 am (Expiring contract month closes at 4:00 pm on the Expiry Day) |
||||||||||||||||||
Expiry Day | The Business Day immediately preceding the last Business Day of the Contract Month | ||||||||||||||||||
Official Settlement Price | Average of quotations of the Hang Seng Index taken at five minute intervals during the Expiry Day | ||||||||||||||||||
Transaction Costs | Exchange Fee – HK $10.00 Commission Levy – HK $0.80 |
Underlying Index | Mini Hang Seng Index | ||||||||
Contract Multiplier | HK $10 per index point | ||||||||
Minimum Fluctuation | One index point | ||||||||
Contract Months | Spot, next calendar month & next two calendar quarter months | ||||||||
Exercise Style | European Style | ||||||||
Option Premium | Quoted in whole index points | ||||||||
Strike Prices |
|
||||||||
Trading Hours | 9:15 am – 12:00 noon, 1:00 pm – 4:15 pm, 5:15 pm – 3:00 am (Expiring contract month closes at 4:00 pm on the Expiry Day) |
||||||||
Expiry Day | The Business Day Immediately preceding the last Business Day of the Contract Month | ||||||||
Official Settlement Price | Average of quotations of the Hang Seng Index taken at five minute intervals during the Expiry Day | ||||||||
Transaction Costs | Exchange Fee – HK $2.00 Commission Levy – HK $0.16 |
Underlying Index | Hang Seng China Enterprises Index (HSCEI) | ||||||||||||||||||||
Contract Multiplier | HK $50 per index point | ||||||||||||||||||||
Minimum Fluctuation | One index point | ||||||||||||||||||||
Contract Months | Short-dated Options: Spot, next three calendar months & next three calendar quarter months and Long-dated Options: the next 3 months of June & December and the following 3 December months |
||||||||||||||||||||
Exercise Style | European Style | ||||||||||||||||||||
Option Premium | Quoted in whole index points | ||||||||||||||||||||
Strike Prices |
|
||||||||||||||||||||
Trading Hours | 9:15 am – 12:00 noon, 1:00 pm – 4:15 pm, 5:15 pm – 3:00 am (Expiring contract month closes at 4:00 pm on the Expiry Day) |
||||||||||||||||||||
Expiry Day | The Business Day immediately preceding the last Business Day of the Contract Month | ||||||||||||||||||||
Official Settlement Price | Average of quotations of the HSCEI taken at five minute intervals during the Expiry Day | ||||||||||||||||||||
Transaction Costs | Exchange Fee – HK $3.50 Commission Levy – HK $0.80 |
Underlying Index | Hang Seng China Enterprises Index | ||||||||
Contract Multiplier | HK $10 per index point | ||||||||
Minimum Fluctuation | One index point | ||||||||
Contract Months | Spot, next calendar month & next two calendar quarter months | ||||||||
Exercise Style | European Style | ||||||||
Option Premium | Quoted in whole index points | ||||||||
Strike Prices |
|
||||||||
Trading Hours | 9:15 am – 12:00 noon, 1:00 pm – 4:30 pm, 5:15 pm – 3:00 am (Expiring contract month closes at 4:00 pm on the Expiry Day) |
||||||||
Expiry Day | The Business Day immediately preceding the last Business Day of the Contract Month | ||||||||
Official Settlement Price | Average of quotations of the Hang Seng Index taken at five minute intervals during the Expiry Day | ||||||||
Transaction Costs | Exchange Fee – HK $1.00 Commission Levy – HK $0.54 |